2014 MARION INVITATIONAL
----------------------------------------------------------------------------
VARSITY BOYS GOLD - TEAM RESULTS
----------------------------------------------------------------------------
Team Place Team Total Time Avg Time Points 1 2 3 4 5 6 7
1 Guerin Catholic 1:25:13.63 17:02.72 59 2 3 5 20 29 37 44
2 Western 1:27:44.22 17:32.84 104 9 12 21 22 40 71 73
3 Wawasee 1:27:39.10 17:31.81 105 1 16 25 27 36 39 82
4 Oak Hill 1:28:12.75 17:38.55 124 6 8 24 34 52 75 86
5 Northeastern 1:29:50.27 17:58.05 175 10 28 33 43 61 68 84
6 Wabash 1:30:37.09 18:07.41 210 7 31 51 58 63 70 76
7 Eastbrook 1:30:53.05 18:10.60 216 18 19 42 59 78 96 101
8 Adams Central 1:32:13.30 18:26.66 250 14 23 30 41 142 171 174
9 Whitko 1:33:51.04 18:46.20 326 49 54 65 69 89 131 163
10 Southwood 1:33:55.71 18:47.14 336 32 46 60 98 100 103 169
11 Yorktown 1:34:39.35 18:55.87 352 47 62 72 74 97 107 111
12 Fairfield 1:33:45.57 18:45.11 354 4 48 88 106 108 121 137
13 Delta 1:34:51.77 18:58.35 370 26 55 80 94 115 130 143
14 Tipton 1:34:46.52 18:57.30 375 15 56 87 95 122 155 175
15 Churubusco 1:36:00.27 19:12.05 396 11 17 83 133 152 158
16 Eastern (Greentown) 1:37:02.36 19:24.47 458 50 85 90 110 123
17 Frankton 1:37:50.52 19:34.10 466 13 38 127 138 150
18 Muncie Burris 1:38:26.14 19:41.22 478 35 64 92 136 151 168 172
19 Lapel 1:37:54.63 19:34.92 493 57 81 109 117 129 135 153
20 Northwestern 1:37:43.59 19:32.71 500 67 99 104 112 118 132 148
21 Maconaquah 1:39:32.52 19:54.50 523 53 66 113 145 146 149 165
22 Blackford 1:38:42.57 19:44.51 535 91 93 102 124 125 157 160
23 Clinton Central 1:39:41.93 19:56.38 566 79 105 116 126 140 141 164
24 Madison-Grant 1:42:00.28 20:24.05 589 45 114 120 144 166 167 170
25 Ft. Wayne Canterbury 1:45:05.40 21:01.08 675 77 134 147 156 161 162
26 Liberty Christian 1:45:00.61 21:00.12 699 119 128 139 154 159 173
Place Name GR Team Time Avg Points
1 Cockrill, Zach SR Wawasee 16:28.80 5:18
2 Curtis, Kip SR Guerin Catholic 16:29.74 5:18
3 Bluish, Christopher SR Guerin Catholic 16:33.80 5:19
4 Miller, Landon SO Fairfield 16:36.37 5:20
5 Young, Nick SR Guerin Catholic 16:38.45 5:21
6 Newhouse, Bradey SR Oak Hill 16:54.62 5:26
7 Hall, Sam SR Wabash 16:56.02 5:26
8 Julius, Chandler JR Oak Hill 16:59.48 5:28
9 Carter, Riley SR Western 17:00.48 5:28
10 Fisher, Kessler SR Northeastern 17:02.34 5:28
11 Eyer, Jacob SO Churubusco 17:09.30 5:31
12 Everetts, Josh SO Western 17:11.75 5:32
13 Coryell, Colin JR Frankton 17:19.55 5:34
14 Isch, Calvin JR Adams Central 17:20.06 5:34
15 Benefiel, Jacob SR Tipton 17:20.79 5:34
16 Carolus, Troy SR Wawasee 17:22.65 5:35
17 Gross, Blake SR Churubusco 17:24.94 5:36
18 Neideck, Michael JR Eastbrook 17:28.82 5:37
19 Holder, Brett JR Eastbrook 17:29.21 5:37
20 Linton, Kent JR Guerin Catholic 17:36.30 5:39
21 Maddox, Caleb SR Western 17:41.14 5:41
22 Davenport, Auston SR Western 17:42.03 5:41
23 Miller, Tucker JR Adams Central 17:42.70 5:41
24 West, Parker SR Eastern Hancock 17:44.38 5:42
25 Clouser, Beau JR Oak Hill 17:45.73 5:42
26 Bame, Jaxon JR Wawasee 17:49.20 5:44
27 Hahn, Nathan SR Delta 17:49.90 5:44
28 Robinson, Brady FR Wawasee 17:54.23 5:45
29 Beatty, Gabe FR Northeastern 17:55.29 5:46
30 Young, Will FR Guerin Catholic 17:55.32 5:46
31 Kaehr, Gavin SR Adams Central 17:56.05 5:46
32 Hubbard, Dominick JR Wabash 17:58.66 5:47
33 Friedersdorf, Josiah JR Southwood 17:59.56 5:47
34 Austerman, Jake SR Northeastern 18:00.22 5:47
35 Saylors, Nate SR Oak Hill 18:03.52 5:48
36 Lannoy, Aaron JR Muncie Burris 18:03.61 5:48
37 Griner, Sam SO Wawasee 18:04.21 5:48
38 Defalque, Grant SO Guerin Catholic 18:05.75 5:49
39 Spillman, Patrick SO Frankton 18:07.49 5:49
40 Diaz, Erick JR Wawasee 18:08.18 5:50
41 Scott, Josh JR Western 18:08.81 5:50
42 Anderson , Tristan FR Adams Central 18:09.97 5:50
43 White, Connor FR Eastbrook 18:11.38 5:51
44 Bartram, Jacob FR Northeastern 18:15.28 5:52
45 Bentivoglio, Mack SO Guerin Catholic 18:17.00 5:53
46 Patton, Aaron SR Madison-Grant 18:17.58 5:53
47 Kimmel, Brady JR Guerin Catholic 18:18.55 5:53
48 Ross, Aaron JR Southwood 18:18.76 5:53
49 Harvey, Blaine JR Yorktown 18:21.95 5:54
50 Lerch, Xander FR Fairfield 18:23.44 5:55
51 Whelpley, Kyle SO Whitko 18:24.43 5:55
52 Pappa, Connor SO Guerin Catholic 18:25.00 5:55
53 Cherry, Brenton JR Eastern (Greentown) 18:25.36 5:55
54 Kelshiemer, Kyle SR Wabash 18:26.23 5:55
55 Berger, Patrick SO Guerin Catholic 18:26.93 5:56
56 Vermilya, Silas SO Oak Hill 18:29.39 5:57
57 Rood, Adam SO Maconaquah 18:29.43 5:57
58 Wright, Josh SO Whitko 18:31.40 5:57
59 Fox, Ryan FR Delta 18:32.40 5:57
60 Mahaney, Jacob JR Tipton 18:32.81 5:58
61 Bradley, Logan SO Lapel 18:33.27 5:58
62 Reza, Aries JR Wabash 18:33.39 5:58
63 Burchell, Brad SR Eastbrook 18:34.73 5:58
64 Lengel, Michael SR Southwood 18:35.30 5:58
65 Fisher, Mason SO Northeastern 18:37.14 5:59
66 Kratz, Kevin SO Yorktown 18:41.52 6:00
67 Kelsheimer, Kaleb SO Wabash 18:42.79 6:01
68 Johnson, Calvin JR Muncie Burris 18:43.27 6:01
69 Busz, Logan FR Whitko 18:43.55 6:01
70 Blake, Gabe SO Eastern Hancock 18:43.99 6:01
71 Reinhardt, Quinn SR Maconaquah 18:44.89 6:01
72 Perry, Josh SR Northwestern 18:46.04 6:02
73 West, Quinton SO Northeastern 18:46.42 6:02
74 Johnson, Jonathan SR Whitko 18:51.95 6:04
75 Hough, Brodie SR Wabash 18:52.71 6:04
76 Taylor, Alex FR Western 18:57.56 6:06
77 Smith, Bobby FR Yorktown 18:59.44 6:06
78 O'Neal, Cooper FR Western 19:02.03 6:07
79 Rutter, Colt FR Yorktown 19:05.97 6:08
80 Dubois, Bradon JR Oak Hill 19:06.96 6:09
81 Stewart, John FR Wabash 19:07.83 6:09
82 Mohammed, Danial SO Ft. Wayne Canterbury 19:08.46 6:09
83 Flanagin, Mark JR Eastbrook 19:08.90 6:09
84 Taulbee, Key SO Clinton Central 19:10.38 6:10
85 Koch, Malachi SO Delta 19:12.30 6:10
86 George, Danny SR Lapel 19:12.78 6:10
87 Bright, Stori SR Wawasee 19:12.96 6:11
88 Geiger, Reed JR Churubusco 19:13.15 6:11
89 Rose, Keith JR Northeastern 19:15.89 6:11
90 Hursh, Evan JR Eastern (Greentown) 19:17.64 6:12
91 Gunter, Zach JR Oak Hill 19:18.11 6:12
92 Teuscher, Jacob FR Tipton 19:18.74 6:12
93 Kercher, Will SR Fairfield 19:19.13 6:13
94 Bross, Collin FR Whitko 19:19.71 6:13
95 Schaaf, Aaron FR Eastern (Greentown) 19:21.06 6:13
96 Swartz, Brady Blackford 19:21.31 6:13
97 Sharp, Logan SR Muncie Burris 19:21.90 6:13
98 Thurman, Andrew SO Blackford 19:21.98 6:13
99 Wills, Kyle FR Delta 19:23.73 6:14
100 James, Robert SR Tipton 19:24.21 6:14
101 Keller, Ethan FR Eastbrook 19:24.78 6:14
102 Harber, Jack SO Yorktown 19:30.48 6:16
103 Guenin, Chase FR Southwood 19:30.96 6:16
104 Hutchins, Spencer SO Northwestern 19:31.01 6:16
105 Lawson, Justin JR Southwood 19:31.11 6:16
106 Hix, Trevor SR Eastbrook 19:31.61 6:17
107 Buckler, Luke JR Oak Hill 19:36.48 6:18
108 Tarr, Devin SR Blackford 19:36.66 6:18
109 Collins, Jonathan JR Southwood 19:37.90 6:19
110 Ponsler, Tristin JR Wawasee 19:38.28 6:19
111 Menning, Corey SO Northwestern 19:39.04 6:19
112 Kimmell, Cameron JR Clinton Central 19:39.76 6:19
113 Ernest, Seth FR Mississinewa 19:41.02 6:20
114 Mitcham, Jami SR Fairfield 19:41.19 6:20
115 Kern, Wally SO Yorktown 19:44.28 6:21
116 Doriot, Spencer SO Fairfield 19:45.45 6:21
117 Fensler, Marc FR Lapel 19:46.82 6:21
118 Ruth, Jalen SR Mississinewa 19:46.98 6:21
119 Kerner, Matt SR Eastern (Greentown) 19:47.72 6:22
120 Bischoff, Cole JR Yorktown 19:48.14 6:22
121 Duranto, Jake SO Northwestern 19:49.26 6:22
122 Dietzal, Tyler SO Maconaquah 19:50.27 6:23
123 Hull, Wes JR Madison-Grant 19:50.40 6:23
124 Wills, Ryan SR Delta 19:53.44 6:24
125 Turner, Taylor JR Clinton Central 19:55.00 6:24
126 Smith, Christian FR Lapel 19:56.51 6:25
127 McLain, Taylor SR Northwestern 19:58.24 6:25
128 Watkins, DaMarcus SR Liberty Christian 19:59.46 6:25
129 Scott, Mitchell SR Eastern Hancock 19:59.49 6:25
130 Johnson, Kevin SO Madison-Grant 20:00.52 6:26
131 Gillett, Isaac FR Oak Hill 20:01.45 6:26
132 Miller, Ethan JR Fairfield 20:03.11 6:27
133 Brown, Grant SR Oak Hill 20:07.07 6:28
134 Mlungwana, Athi FR Yorktown 20:07.65 6:28
135 Shelton, Tucker SO Tipton 20:09.96 6:29
136 Reprogle, Josh FR Eastern (Greentown) 20:10.56 6:29
137 Call, Justin JR Blackford 20:11.15 6:29
138 Glidden, James SO Blackford 20:11.47 6:29
139 George, Devin SR Clinton Central 20:12.52 6:30
140 Gollmer, Nathan SR Frankton 20:14.23 6:30
141 Smith, Isaac SO Yorktown 20:15.14 6:31
142 Kay, JD SO Eastbrook 20:15.20 6:31
143 Truitt, Benjamin JR Liberty Christian 20:18.46 6:32
144 Kochanek, Micah SR Eastbrook 20:19.04 6:32
145 Richardson, Jon Ross SO Lapel 20:25.24 6:34
146 Cook, Channing SO Eastbrook 20:26.71 6:34
147 Minch, Josh SR Delta 20:29.75 6:35
148 Berner, Tyler FR Whitko 20:30.54 6:35
149 Munson, Owen JR Northwestern 20:31.32 6:36
150 Stucker, Noah JR Churubusco 20:33.35 6:36
151 Aggarwal, Nikhil JR Ft. Wayne Canterbury 20:33.47 6:36
152 Allen, Colton SR Lapel 20:33.80 6:37
153 Miller, Issac JR Muncie Burris 20:38.58 6:38
154 Goudey, Kelby SR Fairfield 20:38.75 6:38
155 Lewis, Caleb SR Frankton 20:39.95 6:39
156 Weston, Noah SO Liberty Christian 20:43.01 6:40
157 Kelly, Edward FR Clinton Central 20:44.28 6:40
158 Holsopple, Mitch JR Fairfield 20:49.13 6:41
159 Anderson, Garrett SO Northeastern 20:53.81 6:43
160 Watson, Chandler JR Clinton Central 20:57.31 6:44
161 Jacob, McAfee JR Adams Central 21:04.50 6:46
162 Johnson, Austin SO Delta 21:05.38 6:47
163 Amburgey, Parker FR Madison-Grant 21:06.84 6:47
164 Reyburn, Nathan JR Maconaquah 21:13.36 6:49
165 Miller, Josh SO Maconaquah 21:14.56 6:50
166 Ash, Austin JR Ft. Wayne Canterbury 21:16.76 6:50
167 Merchant, Aden SR Northwestern 21:17.95 6:51
168 Edgington, Jordan FR Maconaquah 21:18.10 6:51
169 Wesseler, Ethan FR Fairfield 21:23.39 6:52
170 Hartzler, Daniel SR Fairfield 21:28.35 6:54
171 Planalp, Keegan SO Frankton 21:29.30 6:54
172 Underhill, Noah SR Muncie Burris 21:38.76 6:57
173 Wallace, Jeff JR Churubusco 21:39.51 6:58
174 Loller, Hunter SO Lapel 21:41.45 6:58
175 Zwickl, Brandon JR Yorktown 21:46.15 7:00
176 Magers, Dan FR Lapel 21:46.21 7:00
177 Garrison, Quinn JR Liberty Christian 21:49.89 7:01
178 Manning, Evan SO Northeastern 21:50.05 7:01
179 Robinson, Sam SO Mississinewa 21:50.17 7:01
180 Miller, Gregory FR Tipton 21:51.55 7:02
181 Greene, Robert SO Ft. Wayne Canterbury 21:51.58 7:02
182 Felver, Vance SO Blackford 22:03.71 7:05
183 Downing, Nathan SO Churubusco 22:04.08 7:06
184 Painter, Zackery FR Liberty Christian 22:09.79 7:07
185 Sandoe, Jonathon JR Blackford 22:13.92 7:09
186 Killen, Andrew JR Ft. Wayne Canterbury 22:15.13 7:09
187 Killen, Riley SR Ft. Wayne Canterbury 22:19.03 7:10
188 Miller, Ezra FR Whitko 22:26.99 7:13
189 Harris, Drew SR Northwestern 22:34.29 7:15
190 Deardorff, Caden SO Clinton Central 22:35.61 7:16
191 Williams, Fletcher FR Maconaquah 22:44.35 7:19
192 Webb, Mason SR Madison-Grant 22:44.92 7:19
193 Elkins, Clayton FR Madison-Grant 22:48.06 7:20
194 Jakes, Jeremy SO Northwestern 22:48.76 7:20
195 Bolyard, Michael FR Northwestern 22:57.08 7:23
196 Johnson, Vaugh SR Muncie Burris 22:57.34 7:23
197 Topliff, Lucas FR Southwood 23:13.94 7:28
198 Coryea, Lee SR Northeastern 23:37.29 7:36
199 Knopp, Dillan SO Madison-Grant 23:57.18 7:42
200 Leavitt, Cole JR Mississinewa 24:29.01 7:52
201 Brown , Tyler JR Adams Central 25:05.10 8:04
202 McBride, Aidan SR Muncie Burris 25:16.71 8:08
203 Gaines, Daniel SO Liberty Christian 25:36.38 8:14
204 Riley, Travis SO Clinton Central 25:40.78 8:15
205 Smith, Curtis SR Clinton Central 25:56.47 8:20
206 Quinones, Noah SR Adams Central 26:33.79 8:32
207 Tebbe, Jon SO Tipton 26:59.95 8:41